| |||||
| Home | Architects | Engineers | Contractors | Suppliers | Advertise |
| Building Designers | Manufacturers | ||||
| Please tell each Firm you contact that you found them on Tnjresource Construction Directory. | |||||
|
Cooking Measurement
Equivalents |
| Capacity | |
| 1 cup | 16 tablespoons, 237 ml, 8 fluid oz, 1/2 pint |
| 1/16 cup | 1 tablespoon |
| 1 pint | 2 cups, 473 ml |
| 1 quart | 2 pints, 4 cups, .95 liter |
| 1 tablespoon | 3 teaspoons, 15 ml |
| 1 gallon | 4 quarts, 3.8 liters |
| 1/5 teaspoon | 1 milliliter |
| 1 teaspoon | 5 ml |
| 1 fluid oz | 2 tablespoons, 30 ml |
| A few grains/pinch/dash, etc. (dry) | Less than 1/8 tsp |
| A dash (liquid) | A few drops |
| Weight | |
| 1 oz | 28 grams |
| 1 pound | 454 grams |
| Copyright © 1999 Tnjresource. All rights reserved. |